[prompt.jpg]

Guavo
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2137 - 5031007:12Jan 22  00:14
Freq 1 (B) vs Freq 2141 - 5051009:03Jan 22  23:22
Freq 1 (B) vs Freq 2147 - 50131011:05Jan 21  22:57
Freq 1 (B) vs Freq 2150 - 299606:27Jan 21  22:49

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 45101009:32Feb 06  00:05
Freq 1 (B) vs Freq 2135 - 5061009:27Feb 06  23:54
Freq 1 (B) vs Freq 2150 - 45111012:36Feb 06  23:40
Freq 1 (B) vs Freq 2150 - 4111709:50Feb 06  23:29
Freq 1 (B) vs Freq 2142 - 5091013:05Feb 06  22:11
Freq 1 (B) vs Freq 2150 - 4715914:41Feb 06  21:54
Freq 1 (B) vs Freq 2150 - 43141013:13Feb 05  23:22
Freq 1 (B) vs Freq 2150 - 4220612:14Feb 05  23:06
Freq 1 (B) vs Freq 2150 - 4171010:12Feb 05  22:55
Freq 1 (B) vs Freq 2150 - 4817911:26Feb 05  22:42

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top