[prompt.jpg]

Kangal
Squad None
Rank Player
Last 3 Squads Myth    GOAT   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 408909:19Apr 13  22:19
Freq 1 (B) vs Freq 2150 - 3851011:41Apr 13  21:44
Freq 1 (B) vs Freq 2150 - 2841010:04Apr 13  21:31
Freq 1 (B) vs Freq 2150 - 4041011:46Apr 01  20:08
Freq 1 (B) vs Freq 2150 - 4271010:44Mar 25  20:38
Freq 1 (B) vs Freq 2150 - 306707:33Mar 25  20:04
Freq 1 (B) vs Freq 2150 - 4271012:05Mar 25  19:13
Freq 1 (B) vs Freq 2130 - 5015508:39Mar 25  19:01
Freq 1 (B) vs Freq 2139 - 5010908:19Mar 22  14:40
Freq 1 (B) vs Freq 2150 - 3831008:04Mar 22  20:12

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 3481010:39Apr 26  16:40
Freq 1 (B) vs Freq 2149 - 50131013:14Apr 22  19:05
Freq 1 (B) vs Freq 2129 - 5031008:11Apr 21  16:29
Freq 1 (B) vs Freq 2150 - 41101010:48Apr 21  16:16
Freq 1 (B) vs Freq 2145 - 5051011:40Apr 21  00:33
Freq 1 (B) vs Freq 2150 - 4816913:16Apr 21  00:18
Freq 1 (B) vs Freq 2150 - 3714810:31Apr 21  00:05
Freq 1 (B) vs Freq 2137 - 50101010:08Apr 21  23:52
Freq 1 (B) vs Freq 2150 - 3310411:41Apr 21  23:39
Freq 1 (B) vs Freq 2150 - 329809:24Apr 21  23:28

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 01:38382011:40Apr 17  19:45
Freq 1 (B) vs Freq 204:06 - 10:00182814:12Mar 30  22:49
Freq 1 (B) vs Freq 207:24 - 10:00414417:27Mar 30  21:57
Freq 1 (B) vs Freq 205:38 - 10:00323515:40Mar 27  19:20
Freq 1 (B) vs Freq 207:32 - 10:00643317:41Mar 23  17:55
Freq 1 (B) vs Freq 209:14 - 10:00472919:16Mar 23  16:51
Freq 1 (B) vs Freq 210:00 - 02:04223312:06Mar 20  19:48
Freq 1 (B) vs Freq 210:00 - 06:42493716:44Mar 06  19:48
Freq 1 (B) vs Freq 209:11 - 10:00573919:13Mar 02  18:15
Freq 1 (B) vs Freq 210:00 - 07:34733317:38Feb 23  18:20

TWSD
MatchRScoreKDTime PlayedDate (EST)
Cloud (B) vs PigOps11315 - 765182008:00Feb 19  22:39
21910 - 1195212808:0022:49

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top