[prompt.jpg]

CHEECHOO
Gallery
Squad PigOps (since Aug 03, 2023)
Rank Assistant
Last 3 Squads Oneness   PubRaiders    LEGO   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1135 - 5031009:39Jan 06  23:20
Freq 2 (B) vs Freq 1150 - 408711:05Jan 06  23:07
Freq 2 (B) vs Freq 1140 - 5051012:23Jan 06  22:53
Freq 2 (B) vs Freq 1150 - 377909:46Jan 06  22:27
Freq 1 (B) vs Freq 2136 - 5031009:13Dec 25  00:08
Freq 1 (B) vs Freq 2148 - 4951015:00Dec 24  01:24
Freq 1 (B) vs Freq 2137 - 5041008:44Dec 02  00:02
Freq 2 (B) vs Freq 1148 - 5081013:46Dec 02  23:41
Freq 1 (B) vs Freq 2150 - 4631013:47Jun 15  21:51
Freq 2 (B) vs Freq 1135 - 5071009:13Jun 15  21:34

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1116 - 5001007:12Dec 27  00:25
Freq 1 (B) vs Freq 2134 - 5001012:04Dec 22  22:32
Freq 1 (B) vs Freq 2128 - 5031009:10Dec 16  22:51
Freq 2 (B) vs Freq 1143 - 5061011:28Dec 12  23:31
Freq 2 (B) vs Freq 1139 - 5031009:00Oct 27  23:06
Freq 2 (B) vs Freq 1131 - 5051010:23Oct 27  22:40
Freq 2 (B) vs Freq 1140 - 5051010:27Sep 30  16:31
Freq 1 (B) vs Freq 2135 - 5031008:27Sep 30  16:19

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 110:00 - 05:22473915:27Jan 24  01:02
Freq 1 (B) vs Freq 210:00 - 08:04673818:10Jan 24  00:39
Freq 1 (B) vs Freq 210:00 - 06:49684316:52Jan 24  00:05
Freq 1 (B) vs Freq 210:00 - 04:56493614:59Jan 24  23:45
Freq 2 (B) vs Freq 110:00 - 03:37473313:40Jan 23  01:07
Freq 2 (B) vs Freq 106:11 - 10:00453716:17Jan 23  00:40
Freq 2 (B) vs Freq 104:38 - 10:00403114:48Jan 23  00:22
Freq 2 (B) vs Freq 105:17 - 10:00303715:19Jan 23  23:48
Freq 2 (B) vs Freq 104:01 - 10:00352514:04Jan 20  00:18
Freq 1 (B) vs Freq 205:08 - 10:00393315:14Jan 20  23:16

TWSD
MatchRScoreKDTime PlayedDate (EST)
PigOps vs Cloud11060 - 1670121408:00Feb 19  23:04
21510 - 1505142108:0023:13
31515 - 1100191608:0023:23
PigOps vs Cloud1765 - 13159908:00Feb 19  22:39
21195 - 1910161408:0022:49

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top