[prompt.jpg]

pee pee sock.
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4221011:14Feb 27  00:30
Freq 1 (B) vs Freq 2139 - 5011508:40Feb 27  00:18
Freq 1 (B) vs Freq 2128 - 5051009:28Feb 18  20:27
Freq 1 (B) vs Freq 2150 - 3781008:37Feb 18  20:14
Freq 1 (B) vs Freq 2133 - 5071008:13Feb 12  09:06
Freq 1 (B) vs Freq 2133 - 5061008:51Feb 11  21:32
Freq 1 (B) vs Freq 2149 - 5061013:51Feb 11  21:16
Freq 1 (B) vs Freq 2150 - 407509:19Feb 11  21:04
Freq 1 (B) vs Freq 2150 - 4791013:03Feb 08  21:37
Freq 1 (B) vs Freq 2150 - 4251009:27Feb 04  21:47

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4021009:38Mar 03  20:26
Freq 1 (B) vs Freq 2150 - 4341012:30Mar 01  22:15
Freq 1 (B) vs Freq 2150 - 414711:56Mar 01  22:02
Freq 1 (B) vs Freq 2146 - 5061012:14Feb 28  17:29
Freq 1 (B) vs Freq 2150 - 444909:50Feb 27  23:41
Freq 1 (B) vs Freq 2145 - 4841015:00Feb 23  15:52
Freq 1 (B) vs Freq 2142 - 5061008:54Feb 23  21:48
Freq 1 (B) vs Freq 2143 - 506511:58Feb 19  19:49
Freq 1 (B) vs Freq 2150 - 4241011:34Feb 15  18:25
Freq 1 (B) vs Freq 2142 - 5010910:47Feb 13  17:36

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 208:11 - 10:00394118:15Feb 07  19:55
Freq 1 (B) vs Freq 210:00 - 04:18432914:20Feb 06  18:53
Freq 1 (B) vs Freq 210:00 - 03:21223213:25Feb 02  23:56
Freq 1 (B) vs Freq 210:00 - 04:56304614:59Jan 24  23:45
Freq 1 (B) vs Freq 207:00 - 10:00374317:03Jan 24  23:25
Freq 1 (B) vs Freq 210:00 - 03:41304213:48Jan 20  20:28
Freq 1 (B) vs Freq 210:00 - 09:24444919:34Jan 16  22:17
Freq 1 (B) vs Freq 210:00 - 04:10363014:13Jan 02  21:48
Freq 1 (B) vs Freq 207:07 - 10:00254817:09Jan 02  21:19

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top