[prompt.jpg]

pee pee sock.
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4131009:49Dec 24  18:11
Freq 1 (B) vs Freq 2150 - 3881007:10Dec 24  22:06
Freq 1 (B) vs Freq 2134 - 5071009:27Dec 24  21:54
Freq 1 (B) vs Freq 2150 - 292706:43Dec 22  18:42
Freq 1 (B) vs Freq 2150 - 36111009:57Dec 22  18:29
Freq 1 (B) vs Freq 2139 - 505409:34Dec 02  00:15
Freq 1 (B) vs Freq 2137 - 5081008:44Dec 02  00:02
Freq 1 (B) vs Freq 2150 - 4813813:46Dec 02  23:41
Freq 1 (B) vs Freq 2142 - 503711:35Dec 02  23:19
Freq 1 (B) vs Freq 2150 - 4713714:09Nov 27  18:44

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2132 - 500808:56Dec 23  21:03
Freq 1 (B) vs Freq 2147 - 5011013:49Dec 02  19:36
Freq 1 (B) vs Freq 2135 - 5031008:56Nov 30  18:34
Freq 1 (B) vs Freq 2150 - 4251015:00Nov 28  20:45
Freq 1 (B) vs Freq 2132 - 5031011:58Nov 27  16:40
Freq 1 (B) vs Freq 2140 - 5051011:37Nov 20  18:48
Freq 1 (B) vs Freq 2146 - 5071011:10Nov 13  20:24
Freq 1 (B) vs Freq 2141 - 5051011:45Nov 06  18:18
Freq 1 (B) vs Freq 2147 - 5081017:23Nov 06  17:58
Freq 1 (B) vs Freq 2150 - 2981009:24Jun 20  18:48

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top