[prompt.jpg]

Paradise
"The Rusher you all fear. Basically the James Harden/Late 2000s Dwade of TW. "
Squad Myth (since Jul 07, 2024)
Rank Player
Last 3 Squads FU INC.    rapid   Apex   
Medals                          
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1138 - 5061011:50Sep 20  21:53
Freq 2 (B) vs Freq 1138 - 50141011:06Sep 20  21:25
Freq 2 (B) vs Freq 1144 - 5091011:11Sep 20  21:09
Freq 1 (B) vs Freq 2139 - 5061010:02Sep 20  20:56
Freq 1 (B) vs Freq 2146 - 5021014:02Aug 08  00:17
Freq 1 (B) vs Freq 2144 - 50101010:37Aug 02  23:42
Freq 1 (B) vs Freq 2150 - 347809:00Jul 24  22:21
Freq 1 (B) vs Freq 2150 - 4551011:12Jul 24  22:09
Freq 2 (B) vs Freq 1148 - 50141014:09Jul 24  21:43
Freq 2 (B) vs Freq 1148 - 5081014:13Jul 23  18:09

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 4871012:55Dec 23  20:36
Freq 1 (B) vs Freq 2137 - 5041008:54Dec 20  20:37
Freq 1 (B) vs Freq 2145 - 5061012:03Dec 20  20:18
Freq 1 (B) vs Freq 2144 - 5061009:44Nov 14  19:56
Freq 1 (B) vs Freq 2139 - 5041010:36Nov 14  19:18
Freq 2 (B) vs Freq 1150 - 4171013:05Sep 19  18:41
Freq 2 (B) vs Freq 1144 - 5071012:26Sep 18  18:36
Freq 1 (B) vs Freq 2139 - 5061008:13Sep 18  17:25
Freq 1 (B) vs Freq 2147 - 4961020:00Sep 16  18:57
Freq 1 (B) vs Freq 2147 - 50101015:05Sep 09  18:57

TWBD
MatchRScoreKDTime PlayedDate (EST)
PRESSURE (B) vs ZAPATA07:55 - 10:0021717:59Aug 01  19:26
spook (B) vs cow09:39 - 10:000019:46Jul 18  19:29
cow lives matteR (B) vs oderus amazing08:41 - 10:00127518:44Jul 17  18:57
oder (B) vs jack10:00 - 00:20933forfeitJul 17  17:54
ek (B) vs tj09:56 - 10:0068019:58Jul 10  18:24
Myth vs de_easy215:00 - 09:37886224:40Jul 07  17:34
Rampage (B) vs Azuline03:00 - 10:00213713:03Jun 30  18:30
merc (B) vs cow10:00 - 08:230018:28Jun 09  16:29
shaw (B) vs sword07:00 - 10:00435117:05Jun 09  16:05
Paradise (B) vs Bomba01:16 - 10:00303611:19May 05  15:55

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top