[prompt.jpg]

bike
Squad None
Rank Player
Last 3 Squads  Divine    Lion   Dunkin   
Medals        
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2141 - 50111010:14Aug 13  12:27
Freq 1 (B) vs Freq 2134 - 507507:32Aug 13  12:16
Freq 1 (B) vs Freq 2134 - 5013509:06Aug 12  18:19
Freq 1 (B) vs Freq 2138 - 5081010:45Aug 12  18:06
Freq 1 (B) vs Freq 2150 - 4891013:49Aug 09  17:07
Freq 1 (B) vs Freq 2144 - 5091011:00Aug 09  16:51
Freq 1 (B) vs Freq 2137 - 5012708:24Aug 09  16:41
Freq 1 (B) vs Freq 2146 - 5071013:35Jul 30  12:42
Freq 1 (B) vs Freq 2142 - 50131011:06Jul 16  12:37
Freq 1 (B) vs Freq 2133 - 5013809:50Jul 15  15:39

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 478916:23Dec 16  20:51
Freq 1 (B) vs Freq 2150 - 3231010:05Dec 10  20:23
Freq 1 (B) vs Freq 2142 - 5012908:26Aug 13  14:18
Freq 1 (B) vs Freq 2142 - 506812:36Aug 12  17:09
142 - 506812:3617:09
Freq 1 (B) vs Freq 2150 - 4212611:10Aug 06  18:33
Divine vs Water245 - 5081012:29Sep 04  13:59
350 - 365511:1014:13
Divine vs Evil150 - 447910:52Sep 04  20:25
243 - 5071013:1620:38

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top