[prompt.jpg]

Exit
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2143 - 50121013:40Feb 26  23:01
Freq 1 (B) vs Freq 2150 - 49111013:55Feb 26  22:46
Freq 1 (B) vs Freq 2133 - 5061008:13Feb 12  09:06
Freq 1 (B) vs Freq 2150 - 4618907:57Feb 12  08:55
Freq 1 (B) vs Freq 2150 - 445911:09Feb 12  00:24
Freq 1 (B) vs Freq 2150 - 4241012:18Feb 12  00:10
Freq 1 (B) vs Freq 2140 - 508911:53Feb 12  23:55
Freq 1 (B) vs Freq 2150 - 4115508:09Feb 11  10:09
Freq 1 (B) vs Freq 2150 - 4312909:15Feb 11  09:56
Freq 1 (B) vs Freq 2150 - 3841013:12Feb 11  23:00

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2148 - 4941015:00Mar 14  10:59
Freq 1 (B) vs Freq 2150 - 4241011:30Mar 14  10:45
Freq 1 (B) vs Freq 2150 - 4413812:56Mar 14  10:28
Freq 1 (B) vs Freq 2144 - 508714:02Mar 06  00:52
Freq 1 (B) vs Freq 2134 - 5051011:15Mar 06  00:39
Freq 1 (B) vs Freq 2150 - 500108:47Mar 06  00:29
Freq 1 (B) vs Freq 2150 - 4541014:26Mar 05  00:44
Freq 1 (B) vs Freq 2145 - 5061009:26Mar 05  00:31
Freq 1 (B) vs Freq 2141 - 5051009:57Mar 05  00:18
Freq 1 (B) vs Freq 2150 - 3871010:17Mar 05  20:08

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top