[prompt.jpg]

Strong
Squad None
Rank Player
Last 3 Squads  rapid    Divine    Lion   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 39101009:11Jan 29  21:14
Freq 1 (B) vs Freq 2141 - 508910:30Jan 29  21:02
Freq 1 (B) vs Freq 2150 - 33111010:23Jan 28  20:34
Freq 1 (B) vs Freq 2150 - 4815913:21Jan 28  20:00
Freq 1 (B) vs Freq 2150 - 4151010:18Jan 28  19:47
Freq 1 (B) vs Freq 2129 - 5051009:52Jan 28  19:35
Freq 1 (B) vs Freq 2135 - 5071009:30Jan 28  19:24
Freq 1 (B) vs Freq 2130 - 5061007:45Jan 28  19:14
Freq 1 (B) vs Freq 2150 - 4314713:18Jan 21  20:15
Freq 1 (B) vs Freq 2150 - 3210610:13Jan 21  19:50

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2147 - 5071013:09Jan 29  19:40
Freq 1 (B) vs Freq 2138 - 507709:16Jan 27  19:51
Freq 1 (B) vs Freq 2135 - 507209:52Jan 27  19:39
Freq 1 (B) vs Freq 2150 - 444914:39Jan 27  19:23
Freq 1 (B) vs Freq 2149 - 50141014:58Jan 27  19:04
Freq 1 (B) vs Freq 2150 - 359609:13Jan 26  18:52
Freq 1 (B) vs Freq 2150 - 395614:04Jan 26  00:08
Freq 1 (B) vs Freq 2150 - 29101007:43Jan 26  23:58
Freq 1 (B) vs Freq 2150 - 41121011:06Jan 26  23:46
Freq 1 (B) vs Freq 2138 - 5091009:13Jan 26  23:35

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 207:15 - 10:00522517:17Jan 13  19:59
Freq 1 (B) vs Freq 200:30 - 10:003315forfeitJan 13  19:40

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top