[prompt.jpg]

Stayon
Squad FU INC. (since Mar 14, 2025)
Rank Assistant
Last 3 Squads de_easy2    dicE   Cloud   
Medals                                
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1139 - 5071011:37Mar 18  22:25
Freq 1 (B) vs Freq 2139 - 5061010:07Mar 18  22:13
Freq 2 (B) vs Freq 1143 - 5071014:13Mar 11  20:10
Freq 1 (B) vs Freq 2141 - 5041009:52Mar 09  12:54
Freq 1 (B) vs Freq 2150 - 2416406:40Aug 18  12:22
Freq 1 (B) vs Freq 2144 - 50171012:50Aug 18  21:21
Freq 1 (B) vs Freq 2137 - 5081008:18Aug 13  19:31
Freq 2 (B) vs Freq 1145 - 50111011:40Aug 13  19:17
Freq 1 (B) vs Freq 2139 - 5081010:29Aug 06  20:42
Freq 1 (B) vs Freq 2146 - 50121012:50Aug 06  20:27

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 3910607:51Apr 09  17:56
Freq 2 (B) vs Freq 1150 - 4215910:06Apr 09  17:43
Freq 2 (B) vs Freq 1150 - 4615713:22Apr 09  17:28
Freq 1 (B) vs Freq 2150 - 388611:04Apr 09  17:15
Freq 2 (B) vs Freq 1147 - 4917915:00Apr 09  22:41
Freq 2 (B) vs Freq 1150 - 42131011:51Apr 09  22:26
Freq 2 (B) vs Freq 1147 - 4315615:00Apr 09  21:55
Freq 1 (B) vs Freq 2150 - 4714913:03Apr 09  21:32
Freq 2 (B) vs Freq 1150 - 4012510:33Apr 09  21:19
Freq 2 (B) vs Freq 1150 - 4213510:46Apr 09  21:06

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 207:51 - 10:00623218:01Apr 10  19:20
Freq 2 (B) vs Freq 106:02 - 10:00573616:10Apr 09  18:50
Freq 2 (B) vs Freq 105:49 - 10:00543615:58Apr 09  18:30
Freq 2 (B) vs Freq 106:25 - 10:00105716:28Apr 09  18:11
Freq 2 (B) vs Freq 104:38 - 10:00542814:40Apr 03  21:04
Freq 1 (B) vs Freq 210:00 - 01:21591811:24Apr 03  20:48
Freq 1 (B) vs Freq 204:59 - 10:00573515:03Apr 03  20:12
Freq 2 (B) vs Freq 110:00 - 05:58623116:00Apr 03  19:52
Freq 2 (B) vs Freq 110:00 - 08:16753218:21Apr 03  19:32
Freq 2 (B) vs Freq 110:00 - 08:58794619:01Apr 02  18:53

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top