[prompt.jpg]

Ek
Squad Myth (since Jul 07, 2024)
Rank Player
Last 3 Squads Water   YojiTsu^   QuantumSpace   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1143 - 5041013:27Feb 28  00:22
Freq 1 (B) vs Freq 2137 - 5041007:36Feb 27  00:08
Freq 2 (B) vs Freq 1148 - 5051010:53Feb 27  23:54
Freq 1 (B) vs Freq 2141 - 5041010:42Feb 25  23:12
Freq 2 (B) vs Freq 1150 - 4481011:11Feb 25  22:30
Freq 1 (B) vs Freq 2150 - 447810:20Feb 25  22:18
Freq 2 (B) vs Freq 1142 - 5061008:28Feb 16  03:04
Freq 2 (B) vs Freq 1139 - 5041009:33Feb 16  02:49
Freq 2 (B) vs Freq 1146 - 5041008:43Feb 14  20:35
Freq 1 (B) vs Freq 2150 - 456913:03Feb 09  23:48

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2136 - 5031010:24Mar 03  03:11
Freq 1 (B) vs Freq 2150 - 4871014:58Mar 03  02:54
Freq 2 (B) vs Freq 1150 - 4541011:12Mar 03  02:39
Freq 2 (B) vs Freq 1136 - 5021012:18Mar 03  02:14
Freq 2 (B) vs Freq 1149 - 5051011:52Mar 03  01:46
Freq 2 (B) vs Freq 1150 - 397509:49Mar 03  01:35
Freq 1 (B) vs Freq 2141 - 500012:51Mar 03  01:20
Freq 1 (B) vs Freq 2150 - 4841014:32Mar 03  01:04
Freq 1 (B) vs Freq 2143 - 5051009:52Mar 03  00:53
Freq 1 (B) vs Freq 2150 - 409812:16Mar 03  00:39

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 207:37 - 10:00425917:41Feb 14  20:48
Freq 2 (B) vs Freq 105:18 - 10:00334915:22Feb 09  22:39
Freq 1 (B) vs Freq 204:44 - 10:00325314:48Feb 09  22:22
Freq 2 (B) vs Freq 110:00 - 05:35374615:39Feb 07  22:22
Freq 2 (B) vs Freq 110:00 - 05:22375415:27Jan 24  01:02
Freq 1 (B) vs Freq 207:00 - 10:00406417:03Jan 24  23:25
Freq 1 (B) vs Freq 203:37 - 10:00315313:40Jan 23  01:07
Freq 1 (B) vs Freq 210:00 - 04:38284914:48Jan 23  00:22
Freq 2 (B) vs Freq 105:46 - 10:00465315:50Jan 06  20:30
Jackie (B) vs Ekko10:00 - 06:30364916:32Jul 17  17:31

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top